No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | #1 |
|
Honda Civic 1600 (cc) |
|
2 | #2 |
|
VIKO Racing | Toyota Yaris 1497 (cc) |
3 | #3 |
|
VIKO Racing | Honda Civic 1600 (cc) |
4 | #4 |
|
AUTOMOTIVE.LT | Honda CIVIC 1600 (cc) |
5 | #5 |
|
AUTOMOTIVE.LT | Honda CRX 1595 (cc) |
6 | #6 |
|
VIKO Racing | Suzuki Swift Sport 1580 (cc) |
7 | #7 |
|
AUTOMOTIVE.LT | Honda Civic 1600 (cc) |
8 | #8 |
|
Dragon4x4.eu | Honda CRX 1595 (cc) |
9 | #9 |
|
Ovoko x Flameris Racing | mazda mx5 1600 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | #10 |
|
VIKO Racing | Seat Ibiza 1998 (cc) |
2 | #11 |
|
Trys su puse vožtuvo | Peugeot 206 1997 (cc) |
3 | #13 |
|
VW GOLF GTI 1984 (cc) |
|
4 | #14 |
|
Ovoko x Flameris Racing | Honda Civic 1998 (cc) |
5 | #16 |
|
AUTOMOTIVE.LT | Honda Civic 1973 (cc) |
6 | #17 |
|
Alytaus autoklubas by Marimotors | Mitsubishi Colt 1794 (cc) |
7 | #18 |
|
Trys su puse vožtuvo | Mazda MX-5 1998 (cc) |
8 | #19 |
|
Ovoko x Flameris Racing | Subaru BRZ 1998 (cc) |
9 | #20 |
|
honda civic 1998 (cc) |
|
10 | #21 |
|
AUTOMOTIVE.LT | Honda Civic 1797 (cc) |
11 | #22 |
|
Trys su puse vožtuvo | Mazda Mx5 1840 (cc) |
12 | #23 |
|
Ovoko x Flameris Racing | Mazda Mx5 1800 (cc) |
13 | #24 |
|
Renault Clio 2000 (cc) |
|
14 | #25 |
|
AUTOMOTIVE.LT | Honda Civic 1776 (cc) |
15 | #26 |
|
Automobilių sporto klubas "SMART motorsport" | Toyota MR2 1999 (cc) |
16 | #27 |
|
VIKO Racing | Seat Ibiza 1998 (cc) |
17 | #28 |
|
Trys su puse vožtuvo | Peugeot 206 1997 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | #29 |
|
Trys su puse vožtuvo | BMW 130i 3000 (cc) |
2 | #30 |
|
BMW 318ti 2793 (cc) |
|
3 | #31 |
|
BMW 325Ti 2979 (cc) |
|
4 | #32 |
|
Pilėnai Motorsport | Bmw 323 2500 (cc) |
5 | #33 |
|
Pilėnai motorsport | Bmw 323ti 2500 (cc) |
6 | #34 |
|
AUTOMOTIVE.LT | BMW 325Ti 2979 (cc) |
7 | #35 |
|
Trys su puse vožtuvo | Toyota Yaris 1618 (cc) |
8 | #36 |
|
VIKO Racing | BMW 325ti 2500 (cc) |
9 | #37 |
|
Trys su puse vožtuvo | BMW 316Ti 2976 (cc) |
10 | #38 |
|
Sportinio vairavimo centras | BMW 316ti 2979 (cc) |
11 | #39 |
|
AUTOMOTIVE.LT | BMW 323ti 2800 (cc) |
12 | #40 |
|
BMW 325 2494 (cc) |
|
13 | #41 |
|
Bmw 128i 2996 (cc) |
|
14 | #42 |
|
Toyota GR YARIS 1618 (cc) |
|
15 | #43 |
|
Mitsubishi Colt 1500 (cc) |
|
16 | #44 |
|
Ovoko x Flameris Racing | BMW Z4 2996 (cc) |
17 | #45 |
|
Trys su puse vožtuvo | Bmw 130 3000 (cc) |
18 | #46 |
|
Ovoko x Flameris Racing | BMW Z4 2996 (cc) |
19 | #47 |
|
Ekrosas | BMW 330 2997 (cc) |
20 | #48 |
|
Ford Focus 1600 (cc) |
|
21 | #49 |
|
KAUNO ASK | BMW 316 2500 (cc) |
22 | #50 |
|
VIKO Racing | Bmw 316 2.999 (cc) |
23 | #51 |
|
Ovoko x Flameris Racing | Bmw 325ti 2979 (cc) |
24 | #52 |
|
Trys su puse vožtuvo | Toyota GR Yaris 1618 (cc) |
25 | #53 |
|
Toyota GR Yaris 1618 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | #54 |
|
Mini Cooper 1998 (cc) |
|
2 | #55 |
|
Ekrosas | Cupra Formentor VZ5 2480 (cc) |
3 | #56 |
|
VIKO Racing | Ford Focus RS 2291 (cc) |
4 | #57 |
|
VIKO Racing | Subaru Impreza WRX STI 2457 (cc) |
5 | #58 |
|
Bmw 330xd 3 (cc) |
|
6 | #59 |
|
Hyundai I30N 2000 (cc) |
|
7 | #60 |
|
VW GOLF 2000 (cc) |
|
8 | #61 |
|
Andrius Macys 1986 (cc) |
|
9 | #62 |
|
Ovoko x Flameris Racing | VW Golf r 1998 (cc) |
10 | #63 |
|
AUTOMOTIVE.LT | Cupra Formentor VZ5 2480 (cc) |
11 | #64 |
|
Cupra Leon 1986 (cc) |
|
12 | #65 |
|
SEAT LEON ST 2 (cc) |
|
13 | #67 |
|
Mini Cooper 1998 (cc) |
|
14 | #68 |
|
Ovoko x Flameris Racing | VW Golf R 1998 (cc) |
15 | #69 |
|
VW Golf 2000 (cc) |
|
16 | #70 |
|
Audi S4 3000 (cc) |
|
17 | #71 |
|
Subaru WRX STI 2500 (cc) |
|
18 | #72 |
|
VW Golf R 2 (cc) |
|
19 | #73 |
|
Mitsubishi Evolution 2000 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | #74 |
|
Mini Cooper 1998 (cc) |
|
2 | #75 |
|
Subaru WRX STI 2500 (cc) |
|
3 | #76 |
|
VIKO Racing | Seat Ibiza 1998 (cc) |
4 | #77 |
|
Trys su puse vožtuvo | Peugeot 206 1997 (cc) |
5 | #78 |
|
Trys su puse vožtuvo | BMW 130i 3000 (cc) |
6 | #79 |
|
BMW 318ti 2793 (cc) |
|
7 | #80 |
|
VIKO Racing | Ford Focus RS 2291 (cc) |
8 | #82 |
|
VIKO Racing | Subaru Impreza WRX STI 2457 (cc) |
9 | #84 |
|
Bmw 330xd 3 (cc) |
|
10 | #85 |
|
VIKO Racing | Toyota Yaris 1497 (cc) |
11 | #86 |
|
Hyundai I30N 2000 (cc) |
|
12 | #87 |
|
VW GOLF 2000 (cc) |
|
13 | #88 |
|
Andrius Macys 1986 (cc) |
|
14 | #89 |
|
VIKO Racing | Honda Civic 1600 (cc) |
15 | #90 |
|
BMW 325Ti 2979 (cc) |
|
16 | #91 |
|
Ovoko x Flameris Racing | VW Golf r 1998 (cc) |
17 | #92 |
|
Pilėnai Motorsport | Bmw 323 2500 (cc) |
18 | #93 |
|
Mitsubishi Evolution 2000 (cc) |
|
19 | #94 |
|
Pilėnai motorsport | Bmw 323ti 2500 (cc) |
20 | #95 |
|
Cupra Leon 1986 (cc) |
|
21 | #96 |
|
SEAT LEON ST 2 (cc) |
|
22 | #98 |
|
Trys su puse vožtuvo | Toyota Yaris 1618 (cc) |
23 | #99 |
|
VIKO Racing | BMW 325ti 2500 (cc) |
24 | #100 |
|
Mini Cooper 1998 (cc) |
|
25 | #101 |
|
Subaru WRX STI 2500 (cc) |
|
26 | #102 |
|
VIKO Racing | SEAT IBIZA 1998 (cc) |
27 | #103 |
|
Trys su puse vožtuvo | Bmw 130 3000 (cc) |
28 | #105 |
|
Trys su puse vožtuvo | BMW 316Ti 2976 (cc) |
29 | #106 |
|
AUTOMOTIVE.LT | Honda Civic 1973 (cc) |
30 | #107 |
|
BMW 325 2494 (cc) |
|
31 | #108 |
|
Ovoko x Flameris Racing | VW Golf R 1998 (cc) |
32 | #109 |
|
Trys su puse vožtuvo | Mazda MX-5 1998 (cc) |
33 | #110 |
|
Bmw 128i 2996 (cc) |
|
34 | #111 |
|
Mitsubishi Colt 1500 (cc) |
|
35 | #112 |
|
Ekrosas | BMW 330 2997 (cc) |
36 | #113 |
|
Ford Focus 1600 (cc) |
|
37 | #114 |
|
Trys su puse vožtuvo | Mazda Mx5 1840 (cc) |
38 | #115 |
|
VW Golf 2000 (cc) |
|
39 | #116 |
|
KAUNO ASK | BMW 316 2500 (cc) |
40 | #117 |
|
Ovoko x Flameris Racing | Mazda Mx5 1800 (cc) |
41 | #118 |
|
Renault Clio 2000 (cc) |
|
42 | #119 |
|
VIKO Racing | Bmw 316 2.999 (cc) |
43 | #120 |
|
Automobilių sporto klubas "SMART motorsport" | Toyota MR2 1999 (cc) |
44 | #121 |
|
VW Golf R 2 (cc) |
|
45 | #122 |
|
Toyota GR Yaris 1618 (cc) |
|
46 | #123 |
|
Honda Civic 1600 (cc) |