No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | --- |
|
15min | Mitsubishi Colt 1993m. 2000 (cc) |
2 | --- |
|
- | Subaru BRZ 2014m. 2000 (cc) |
3 | --- |
|
- - 1886m. 100 (cc) |
|
4 | --- |
|
Mazda Mx5 supercharged 1994m. 1800 (cc) |
|
5 | --- |
|
Laisvi | Lada Kalina 1999m. 1600 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | --- |
|
||
2 | --- |
|
15min | Land Rover Defender 2022m. 3000 (cc) |
3 | --- |
|
- - 2023m. 1600 (cc) |
|
4 | --- |
|
Unique Motorworks Team | Audi A4 avant 2020m. 2967 (cc) |
5 | --- |
|
15min - carVertical | Toyota MR2 Roadster 2001m. 2400 (cc) |
6 | --- |
|
BMW 328i 2000m. 2800 (cc) |
|
7 | --- |
|
TokvilaBee | Toyota Yaris GR 2022m. 1618 (cc) |
8 | --- |
|
Santaka | BMW m3 2022m. 3000 (cc) |
9 | --- |
|
GOLD FM | BMW 325 compact 1998m. 2500 (cc) |
10 | --- |
|
Ford Focus 2014m. 1.6 (cc) |
|
11 | --- |
|
RallyFreaks by PowerHitRadio | BMW 3 2006m. 2500 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | --- |
|
Visai normalios | Cupra Formentor 2021m. 1984 (cc) |
2 | --- |
|
Škoda Lietuva - Auto100 | Škoda Octavia RS 2022m. 1.984 (cc) |
3 | --- |
|
RedLine Brothers | Mitsubishi Colt 1994m. 1597 (cc) |
4 | --- |
|
Toyota MR2 2001m. 1794 (cc) |
|
5 | --- |
|
Psycho13 | Toyota Corolla TSport 2002m. 1800 (cc) |
6 | --- |
|
TnT | Honda Civic Type R 2010m. 1998 (cc) |
7 | --- |
|
Flameris Racing | Lotus Exige 2005m. 1.8 (cc) |
8 | --- |
|
Ford Lietuva | Ford Puma 2023m. 999 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | --- |
|
Toyota GR Yaris 2021m. 1600 (cc) |
|
2 | --- |
|
Abarth 595 2021m. 1.364 (cc) |
|
3 | --- |
|
City-Dent | Porsche Boxster 2004m. 2700 (cc) |
4 | --- |
|
BMW 1ER REIHE 2006m. 2996 (cc) |
|
5 | --- |
|
Toyota GR Yaris 2020m. 1600 (cc) |
|
6 | --- |
|
Porsche Boxster 2006m. 2687 (cc) |
|
7 | --- |
|
Jaguar XJ 2014m. 3000 (cc) |
|
8 | --- |
|
Mototoja | Toyota Yaris 2021m. 1600 (cc) |
9 | --- |
|
RT RACING | Peugeot 208 2014m. 1598 (cc) |
10 | --- |
|
VW Golf 2015m. 2000 (cc) |
|
11 | --- |
|
Sigvi - Lengva dalintis automobiliu | Porsche 911 4s 2002m. 3600 (cc) |
12 | --- |
|
BMW 325TI 2001m. 2499 (cc) |
|
13 | --- |
|
AURESA | Toyota GR Yaris 2023m. 1600 (cc) |
14 | --- |
|
Abarth 595 2016m. 1.4 (cc) |
|
15 | --- |
|
7Bet Racing Team | Ford FIESTA N5 2019m. 1.6 (cc) |
16 | --- |
|
Keturių ratų nuoma | Opel Corsa OPC Nurburgring Edition 2014m. 1589 (cc) |
17 | --- |
|
TBA TBA |
|
18 | --- |
|
Mitsubishi Lancer Evo X 2011m. 1998 (cc) |
|
19 | --- |
|
Bmw 330i 2000m. 3000 (cc) |
|
20 | --- |
|
MTS Garage | Abarth 124 spyder 2019m. 1400 (cc) |
21 | --- |
|
Ultrabike.LT | Audi RS3 2012m. 2500 (cc) |
22 | --- |
|
City-Dent | honda Accord (dar neaišku) 2004m. 2.2 (cc) |
23 | --- |
|
Volkswagen Golf 2020m. 2 (cc) |
|
24 | --- |
|
InSolitus Racing | BMW 323i 2000m. 2299 (cc) |
25 | --- |
|
Ford Mustang 2016m. 5000 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | --- |
|
Škoda Lietuva - Auto100 | Škoda Enyaq iV 80x RS Coupé 2023m. |
2 | --- |
|
Nissan | Nissan Ariya 2023m. |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | --- |
|
Tesla Model 3 2021m. |
|
2 | --- |
|
Ne, neišsikraus | Porsche Taycab 2020m. 4 (cc) |
3 | --- |
|
Audi Team by Autojuta | AUDI Etron GT 2023m. |
4 | --- |
|
Speedway | BMW I4 2023m. 537 (cc) |
5 | --- |
|
tevasracing.lt | Tesla Model S Plaid 2023m. 1020 (cc) |
6 | --- |
|
Tūta | Porsche Taycan cross turismo 4 2022m. 280 (cc) |
7 | --- |
|
Inbalance grid | Tesla Model 3 LR 2020m. |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | --- |
|
Automanas | MG B GT Sebring 1978m. 1700 (cc) |
2 | --- |
|
Porsche 911 Targa 1991m. 3600 (cc) |
|
3 | --- |
|
Dzūkijos senovinės technikos klubas | Chevrolet Blazer K5 1986m. 5700 (cc) |
4 | --- |
|
Cadillac DeVille 1990m. 4467 (cc) |
|
5 | --- |
|
BMW 518 | BMW 518i 1985m. 1.8 (cc) |
6 | --- |
|
- | Chevrolet Corvette 1992m. 5700 (cc) |
7 | --- |
|
Volvo 340 1988m. 1700 (cc) |
|
8 | --- |
|
VAZ 2107 1985m. 1500 (cc) |
|
9 | --- |
|
Politechnika | Honda Crx 1990m. 1.6 (cc) |
10 | --- |
|
privatus | Mersedes Benz R 107 1983m. 380 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | --- |
|
Arvėriva Team | Volvo 242 1975m. 2000 (cc) |
2 | --- |
|
TERRAZA / EMR | Porsche 914 1974m. 2 (cc) |
3 | --- |
|
VAZ 2101 1973m. 1600 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | --- |
|
Saab 9-5 2005m. 1985 (cc) |
|
2 | --- |
|
- - 2021m. 3500 (cc) |
|
3 | --- |
|
Toyota GT86 2013m. 2000 (cc) |
|
4 | --- |
|
Toyota MR2 1992m. 2000 (cc) |
|
5 | --- |
|
Audi Team by Autojuta | Audi RS5 RS5 2022m. 2.9 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | --- |
|
BMW Z4 2014m. 2979 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | --- |
|
VW GOLF 2006m. 1984 (cc) |
|
2 | --- |
|
Vw Golf 2021m. 1984 (cc) |
|
3 | --- |
|
TT | Mitsubishi lancer evolution X 2008m. 2000 (cc) |
4 | --- |
|
Vag Workshop | Audi S3 2016m. 2000 (cc) |
5 | --- |
|
Cupra Team by Autojuta | Cupra Formentor VZ5 2023m. 2500 (cc) |
6 | --- |
|
Subaru Impreza WRX 2002m. 1994 (cc) |
|
7 | --- |
|
Seat Leon Cupra 2007m. 2000 (cc) |
|
8 | --- |
|
SABA Constructus InWinn | Porsche Boxter S 2012m. 3436 (cc) |
9 | --- |
|
Subaru Impreza WRX STI 1996m. 2000 (cc) |
|
10 | --- |
|
Cupra Formentor 2021m. 1984 (cc) |
|
11 | --- |
|
TBA TBA 2020m. 2998 (cc) |
|
12 | --- |
|
e77.lt | SUBARU IMPREZA TURBO 2004m. 2000 (cc) |
13 | --- |
|
40net | Porsche Cayman GTS 4.0 2021m. 3995 (cc) |
14 | --- |
|
DR13 | Mitsubishi Lancer evolution 2008m. 1997 (cc) |
15 | --- |
|
Mitsubishi Lancer Evo X 2012m. 1998 (cc) |
|
16 | --- |
|
Senoji | Subaru BRZ 2012m. 2000 (cc) |
17 | --- |
|
Mitsubishi lancer Evolution X 2010m. 1998 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | --- |
|
Bmw M2 Competition 2020m. 3000 (cc) |
|
2 | --- |
|
BMW M2 2018m. 2998 (cc) |
|
3 | --- |
|
Petrol Vibes | BMW M3 2015m. 3000 (cc) |
4 | --- |
|
Walker Team | Alfa Romeo Stelvio Quadrifoglio 2021m. 2900 (cc) |
5 | --- |
|
Audi Team by Autojuta | Audi RS5 2023m. 2894 (cc) |
6 | --- |
|
Mitsubishi Lancer Evolution X 2011m. 1998 (cc) |
|
7 | --- |
|
FebiSpeedFest | Porsche 911 Carrera S 2017m. 2981 (cc) |
8 | --- |
|
TBD TBD 2022m. 3000 (cc) |