No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | --- |
|
15min | Mitsubishi Colt 1995m. 2 (cc) |
2 | --- |
|
Rallyssimo.it | Nissan Almera 1996m. 1996 (cc) |
3 | --- |
|
Vauxhall Viva 2012m. 2000 (cc) |
|
4 | --- |
|
Auto Bild Lietuva | - - |
5 | --- |
|
15min - carVertical | Toyota MR2 Roadster 2001m. 1800 (cc) |
6 | --- |
|
Dacia Sandero 2021m. 989 (cc) |
|
7 | --- |
|
Hyunday i20N 2022m. 998 (cc) |
|
8 | --- |
|
ZIP FM MINI | MINI COOPER S 1998 (cc) |
9 | --- |
|
LNKimas | Toyota Yaris 2016m. 1.6 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | --- |
|
Toyota Yaris GR 2022m. 1618 (cc) |
|
2 | --- |
|
--- --- 2022m. 1600 (cc) |
|
3 | --- |
|
BMW 318 1999m. 328 (cc) |
|
4 | --- |
|
Power Hit Radio | Abarth 595 Turismo 2021m. 1368 (cc) |
5 | --- |
|
GoldFM | BMW 323TI 1998m. 2500 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | --- |
|
BMW Z4 2011m. 2.999 (cc) |
|
2 | --- |
|
Audi RS3 2021m. 2900 (cc) |
|
3 | --- |
|
Fakto Auto N team | Hyundai Kona N 2021m. 1998 (cc) |
4 | --- |
|
Alfa Romeo Stelvio Quadrifoglio 2022m. 2891 (cc) |
|
5 | --- |
|
Audi RS3 2021m. 2.9 (cc) |
|
6 | --- |
|
Butkmina | SAAB 9-5 2005m. 2000 (cc) |
7 | --- |
|
15min-carVertical | Jaguar F-Pace SVR 2020m. 4999 (cc) |
8 | --- |
|
Jaguar Team | Jaguar F-Pace SVR 2021m. 4999 (cc) |
9 | --- |
|
Uostyk Dulkes | Toyota MR2 1992m. 2 (cc) |
10 | --- |
|
Subaru Impreza WRX STi 2019m. 2457 (cc) |
|
11 | --- |
|
BMW X4 2014m. 2979 (cc) |
|
12 | --- |
|
ZMONES | Lexus ISF 2011m. 4.969 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | --- |
|
BMW 318iS |
|
2 | --- |
|
MV sportas | Toyota Yaris GR 2020m. 1600 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | --- |
|
Toyota GR Yaris 2021m. 1618 (cc) |
|
2 | --- |
|
Kauno Autoklubas | BMW 130i 2006m. 2996 (cc) |
3 | --- |
|
Automanas | Toyota GR Yaris 2021m. 1600 (cc) |
4 | --- |
|
Toyota GR Yaris 2020m. 1618 (cc) |
|
5 | --- |
|
Auresa | TOYOTA YARIS GR 2021m. 1618 (cc) |
6 | --- |
|
City-Dent | Porsche Boxster 2004m. 2800 (cc) |
7 | --- |
|
BMW 330ci 2000m. 3000 (cc) |
|
8 | --- |
|
Toyota GR Yaris 2021m. 1600 (cc) |
|
9 | --- |
|
Keturių ratų nuoma | Opel Corsa OPC Nurburgring Edition 2014m. 1598 (cc) |
10 | --- |
|
RT racing | Peugeot 208 GTI 2014m. 1598 (cc) |
11 | --- |
|
Subaru BRZ 2012m. 3000 (cc) |
|
12 | --- |
|
Olimpinis rezervas | BMW 323 1999m. 2494 (cc) |
13 | --- |
|
Alfa Romeo Team | Alfa Romeo Stelvio 2022m. 1995 (cc) |
14 | --- |
|
Alfa Romeo Team | Alfa Romeo Giulia 2022m. 1995 (cc) |
15 | --- |
|
Alfa Romeo Team | Alfa Romeo Stelvio 2021m. 2143 (cc) |
16 | --- |
|
Tėvas racing | Abarth 595 2020m. 1364 (cc) |
17 | --- |
|
Alfa Romeo Team | Alfa Romeo Giulia 2019m. 2143 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | --- |
|
Subaru Impreza 1996m. 2 (cc) |
|
2 | --- |
|
Bmw M235i 2015m. 3000 (cc) |
|
3 | --- |
|
Vw Golf 2021m. 2 (cc) |
|
4 | --- |
|
Speedfest.lt | Porsche 911 Carrera 4s 2002m. 3600 (cc) |
5 | --- |
|
Tėvas Racing | Porsche Boxster 2006m. 2687 (cc) |
6 | --- |
|
SPEEDWAY. | BMW M5 2015m. 4000 (cc) |
7 | --- |
|
BMW M2 2018m. 2979 (cc) |
|
8 | --- |
|
Vazz Corp. | Mazda MX-5 2001m. 5967 (cc) |
9 | --- |
|
BMW 435 2016m. 3000 (cc) |
|
10 | --- |
|
Volkswagen Golf 2019m. 2000 (cc) |
|
11 | --- |
|
BTA | VE GOLF 2006m. 1984 (cc) |
12 | --- |
|
Jaguar Team | Jaguar F-Type 2021m. 5000 (cc) |
13 | --- |
|
Jaguar Team | Jaguar F-Type 2021m. 4999 (cc) |
14 | --- |
|
Alfa Romeo Team | Alfa Romeo Stelvio 2022m. 1995 (cc) |
15 | --- |
|
Alfa Romeo Team | Alfa Romeo Stelvio Quadrifoglio 2021m. 2891 (cc) |
16 | --- |
|
e77 | Subaru Impreza 2003m. 1998 (cc) |
17 | --- |
|
Alfa Romeo Team | Alfa Romeo Stelvio 2021m. 1995 (cc) |
18 | --- |
|
Kepta duona | Porsche 911 Turbo 2015m. 3800 (cc) |
19 | --- |
|
Febi by Stuttgart Clinique | Porsche 911 Carrera S 2020m. 2981 (cc) |
20 | --- |
|
Autojuta | CUPRA Formentor 2022m. 1984 (cc) |
21 | --- |
|
BMW M235xi 2016m. 3500 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | --- |
|
NISSAN | Nissan tbc 2022m. 12345 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | --- |
|
City-Dent | Tesla Model3 2020m. 79 (cc) |
2 | --- |
|
Inbalance | Tesla Model 3 LR 2020m. |
3 | --- |
|
tevasracing.lt | Tesla 3 |
4 | --- |
|
Dream2Drive RACE DRIVER ACADEMY | Porsche Taycan 2020m. 4 (cc) |
5 | --- |
|
Inchcape motors | Ford Mustang Mach-e 2022m. |
6 | --- |
|
Audi e-tron GT 2021m. |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | --- |
|
DSTK racing team | Ford Capri 1982m. 2800 (cc) |
2 | --- |
|
Have.Rent | Mazda 626GT 1987m. 2000 (cc) |
3 | --- |
|
EMR | Mercedes Benz W123 CE 1984m. 2300 (cc) |
4 | --- |
|
YoungtimerGarage | VW SCIROCCO 1987m. 1.8 (cc) |
5 | --- |
|
BMW 518i | BMW 518i 1987m. 1.8 (cc) |
6 | --- |
|
privatus | Mersedes Benz MB 380 SL 1983m. 3800 (cc) |
7 | --- |
|
Audi Coupe 1986m. 2200 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | --- |
|
EMR | Volkswagen Transporter 1977m. 1600 (cc) |
2 | --- |
|
EMR | OPel GT GT 1974m. 2 (cc) |
3 | --- |
|
VILDUJA RACING | ZAZ 965 1968m. 887 (cc) |
4 | --- |
|
EDOAUTO | DATSUN 260 Z 1974m. 2600 (cc) |
5 | --- |
|
Arvėriva | VOLVO 242 L 1975m. 2000 (cc) |
6 | --- |
|
Mercedes Benz 280CE 1973m. 2717 (cc) |
|
7 | --- |
|
Volvo Amazon |
|
8 | --- |
|
EMR klubas | Mercedes Benz E 320 cabrio 1995m. 3199 (cc) |
9 | --- |
|
EMR | Porsche 914 1971m. 1.5 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | --- |
|
Mazda | Mazda CX-5 2022m. 2.5 (cc) |
2 | --- |
|
Mazda 6 2008m. 1999 (cc) |