| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #4 |
|
Havel Beta RSXV 2024m. 160 (cc) |
|
| 2 | #10 |
|
Havel Beta 160 (cc) |
|
| 3 | #14 |
|
Automobiliu sporto klubas SMART MOTORSPORT | Hawel Beta RSXV 2008m. 160 (cc) |
| 4 | #22 |
|
Ventspils autosporta klubs | Havel bugy Havel bugy 160 (cc) |
| 5 | #24 |
|
Pārsteigumu Karuselis | minibagi klavinsbygi 2024m. 160 (cc) |
| 6 | #28 |
|
Revohaus Racing Team | Havel Buggy RX 2015m. 160 (cc) |
| 7 | #35 |
|
Havel Betta Buggy 2009m. 160 (cc) |
|
| 8 | #44 |
|
Ekrosas | Havel Beta 161 (cc) |
| 9 | #55 |
|
Būvēts Mežā | Betta Buggy |
| 10 | #61 |
|
SK Ogre | Havel Betta 2017m. 160 (cc) |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #17 |
|
Ask Smartmotorsport | Buggy Suzuki 2024m. 600 (cc) |
| 2 | #21 |
|
Kavita V racing | Semog Bravo 2023m. 600 (cc) |
| 3 | #27 |
|
Semog Bravo 12m. |
|
| 4 | #32 |
|
Semog Bravo 2023m. 600 (cc) |
|
| 5 | #48 |
|
SK Ogre | G Speed G Speed 2020m. 600 (cc) |
| 6 | #78 |
|
Semog Bravo |
|
| 7 | #99 |
|
Semog Bravo |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #85 |
|
ZVAIGZNĪTIS MOTORSPORT | Honda Civis 2003m. 1.6 (cc) |
| 2 | #125 |
|
Ekrosas | Vw Golf 1998m. 1600 (cc) |
| 3 | #158 |
|
Wullko Racing | Toyota Yaris 1600 (cc) |
| 4 | #408 |
|
Biržu ask | Rover 416 1997m. 1600 (cc) |
| 5 | #531 |
|
Biržu ask | Opel Astra gtc 2006m. 1600 (cc) |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #17 |
|
IP Race Team | Vw Golf 2 1990m. 1.6 (cc) |
| 2 | #37 |
|
Kupiškio auto-moto sportas | Honda crx 1600 (cc) |
| 3 | #38 |
|
Kupiškio AMS | Honda Civic 2001m. 1600 (cc) |
| 4 | #53 |
|
Biržu ASK | Opel Corsa Gsi 2002m. 1.6 (cc) |
| 5 | #55 |
|
X | Opel Astra 1992m. 1.6 (cc) |
| 6 | #59 |
|
Gandzara | Ww Golf 1 1984m. 1600 (cc) |
| 7 | #69 |
|
Technical Team By Rover | Rover 200 1998m. 1.6 (cc) |
| 8 | #77 |
|
Rokelis racing team | Vw Polo 1600 (cc) |
| 9 | #87 |
|
IP Race Team | Mitsubishi Colt 1.6 (cc) |
| 10 | #112 |
|
Honda Civik 1.6 (cc) |
|
| 11 | #125 |
|
Opel Astra 1992m. 1600 (cc) |
|
| 12 | #158 |
|
Wullko Racing | Toyota Yaris 1600 (cc) |
| 13 | #531 |
|
Biržu ask | Opel Astra gtc 2006m. 1600 (cc) |
| 14 | #577 |
|
Kupiškio auto-moto sportas | Volkswagen Golf III 1992m. 1600 (cc) |
| 15 | #626 |
|
Kar cross | Vw Golf 1995m. 1.6 (cc) |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #12 |
|
Kar Cross racing team | Hyundai Coupe 1998m. 1999 (cc) |
| 2 | #18 |
|
Ingars | Opel Kadet 1986m. 2000 (cc) |
| 3 | #32 |
|
mazda 323 1998m. 2 (cc) |
|
| 4 | #33 |
|
IP Race Team | Opel Corsa 2 (cc) |
| 5 | #37 |
|
Kupiškio auto-moto sportas | Volkswagen golf 2000 (cc) |
| 6 | #55 |
|
Būvēts Mežā | Audi Coupe 2 (cc) |
| 7 | #69 |
|
KAMS | Vw Golf 2 1989m. 2000 (cc) |
| 8 | #86 |
|
Kupiskis | volkswagen Golf 1986m. 2 (cc) |
| 9 | #90 |
|
IP Race Team | VW Golf III 1984 (cc) |
| 10 | #132 |
|
Būvēts Mežā | Vw Golf 2 1987m. 1998 (cc) |
| 11 | #202 |
|
Kupiškio auto moto | Vw Golf 2000 (cc) |
| 12 | #277 |
|
Kams | Vw Golf 2000 (cc) |
| 13 | #882 |
|
Shtelmis | Volkswagen Golf 2 1982m. 2 (cc) |
| 14 | #987 |
|
Azartrans | VW Scirocco 1986m. 2000 (cc) |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #2 |
|
- | Peugeot 206 2002m. 2 (cc) |
| 2 | #7 |
|
Seat Ibiza 1989m. 2000 (cc) |
|
| 3 | #7 |
|
Būvēts Mežā | VW Golf 2 (cc) |
| 4 | #9 |
|
Ventspils autosporta klubs | Vaz 2108 1984m. 1600 (cc) |
| 5 | #19 |
|
Silenieksgarage | VW Golf2 1600 (cc) |
| 6 | #34 |
|
Kupiškio auto-moto sportas | Honda Civic 1600 (cc) |
| 7 | #54 |
|
- | Renault Clio 2000 (cc) |
| 8 | #232 |
|
Kupiškio auto moto sportas | Honda Civic 1992m. 1998 (cc) |
| 9 | #262 |
|
Skaudvilės asmk Karšuva | Honda Civic 1m. 2 (cc) |
| 10 | #868 |
|
EM sport | honda civic 1600 (cc) |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #4 |
|
. | 2105 Lada 1985m. 1600 (cc) |
| 2 | #11 |
|
BoltOn racing | Bmw E36 1996m. 2200 (cc) |
| 3 | #18 |
|
IP Racing Team | LADA Sport 2107 2000m. 1900 (cc) |
| 4 | #38 |
|
Kupiškio auto-moto sportas | Bmw E46 1998m. 2800 (cc) |
| 5 | #95 |
|
CarCross | Vaz 2101 1982m. 1699 (cc) |
| 6 | #293 |
|
EMsport | Bmw E46 2002m. 2000 (cc) |
| 7 | #303 |
|
Ekrosas | BMW E36 1996m. 2500 (cc) |
| 8 | #330 |
|
Ekrosas | BMW 320i 2002m. 2200 (cc) |
| 9 | #333 |
|
IP racing team | Bmw E36 1996m. 2.3 (cc) |
| 10 | #385 |
|
Ekrosas | Bmw 320 2025m. 2000 (cc) |
| 11 | #400 |
|
Biržu ASK | Lexus IS200 2001m. 2000 (cc) |
| 12 | #420 |
|
- | Bmw 325i 1993m. 2500 (cc) |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #1 |
|
karcros | Audi 90 1985m. 2200 (cc) |
| 2 | #27 |
|
Ekrosas | Volkswagen Golf R32 3200 (cc) |
| 3 | #32 |
|
Peugeot 206 2002m. 2 (cc) |
|
| 4 | #36 |
|
KAMS | Audi TTS 2000m. 3200 (cc) |
| 5 | #39 |
|
INOS | Audi TT 2000m. 2.8 (cc) |
| 6 | #43 |
|
Pro Truck Serviss | Subaru Impreza 1998m. 3000 (cc) |
| 7 | #55 |
|
Audi A4 1995m. 3000 (cc) |
|
| 8 | #66 |
|
Ekrosas | Seat Leon 2005m. 1.9 (cc) |
| 9 | #77 |
|
Ekrosas | AUDI TT 2015m. 1799 (cc) |
| 10 | #92 |
|
Kavita V Racing | Audi A4 1999m. 2.8 (cc) |
| 11 | #95 |
|
KAMS | Audi TT 2000m. 1800 (cc) |
| 12 | #11213 |
|
Ekrosas | Audi S6 1994m. 4200 (cc) |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #13 |
|
- | Opel Astra 1993m. 2 (cc) |
| 2 | #32 |
|
Peugeot 206 2002m. 2 (cc) |
|
| 3 | #34 |
|
Kupiškio auto-moto sportas | Honda Civic 1600 (cc) |
| 4 | #49 |
|
Shtelmis | Volkswagen Golf 2 1982m. 2 (cc) |
| 5 | #77 |
|
Rokelis racing team | Volkswagen Polo 2001m. 1.6 (cc) |
| 6 | #79 |
|
BR Team Mazeike | Mitsubishi Lancer 1.6 (cc) |
| 7 | #99 |
|
IP Race Team | Mazda 3 2 (cc) |
| 8 | #158 |
|
Wullko Racing | Toyota Yaris |
| 9 | #202 |
|
Ekrosas | Opel Astra 1998m. 2000 (cc) |
| 10 | #350 |
|
Opel Astra 2 (cc) |
|
| 11 | #355 |
|
Lada 2107 1998 (cc) |
|
| 12 | #577 |
|
Kupiškio auto-moto sportas | Volkswagen Golf III 1992m. 1600 (cc) |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #3 |
|
Kams | Honda Civic 1600 (cc) |
| 2 | #7 |
|
Būvēts Mežā | VW Golf 3 2000 (cc) |
| 3 | #13 |
|
Opel Astra 1993m. 2 (cc) |
|
| 4 | #18 |
|
IP Racing Team | LADA Sport 2107 2000m. 1900 (cc) |
| 5 | #19 |
|
Silenieksgarage | VW Golf2 1600 (cc) |
| 6 | #32 |
|
Peugeot 206 2002m. 2 (cc) |
|
| 7 | #34 |
|
Luk Auto | Vw Golf mk4 1999m. 2000 (cc) |
| 8 | #38 |
|
Honda Civic 1600 (cc) |
|
| 9 | #49 or 882 |
|
Shtelmis | Volkswagen Golf 2 1982m. 2 (cc) |
| 10 | #55 |
|
Būvēts Mežā | Audi Coupe 2000 (cc) |
| 11 | #77 |
|
Rokelis racing team | Volkswagen Polo 2001m. 1.6 (cc) |
| 12 | #77 |
|
Rokelis racing team | Volkswagen Polo 2001m. 1.6 (cc) |
| 13 | #87 |
|
IP Race Team | Mitsubishi Colt 1.6 (cc) |
| 14 | #90 |
|
IP Race Team | VW Golf III 1984 (cc) |
| 15 | #99 |
|
IP Race Team | Mazda 3 2 (cc) |
| 16 | #333 |
|
IP Racing Team | BMW E36 1996m. 2.3 (cc) |
| 17 | #400 |
|
Biržų ask | Lexus Is200 2001m. 1988 (cc) |
| 18 | #420 |
|
Bmw E36 1993m. 2500 (cc) |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #11 |
|
Kupiškio auto moto sportas | Bugy Kawasaki 1400 (cc) |
| 2 | #16 |
|
KAMS | Buggy GSXR 1300 2009m. 1300 (cc) |
| 3 | #153 |
|
Ekrosas | Buggy Jvdc 2020m. 1000 (cc) |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #23 |
|
RB TEAM MAŽEIKĖ | Opel Astra 1600 (cc) |
| 2 | #42 |
|
RB TEAM MAZEIKE | Vw Golf 2 1600 (cc) |
| 3 | #88 |
|
Mazda 323 1995m. 1500 (cc) |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #92 |
|
Kavita V Racing | Audi A4 1999m. 2.8 (cc) |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #4 |
|
Bolton racing | Golf 2 1989m. 2000 (cc) |
| 2 | #34 |
|
Luk Auto | Vw Golf mk4 1999m. 2000 (cc) |
| 3 | #75 |
|
Bolton racing | hyundai tiburon 2000m. 2000 (cc) |
| 4 | #92 |
|
Kavita V Racing | Opel Astra 1999m. 2 (cc) |
| 5 | #162 |
|
Nikcom | Opel Astra 1997m. 2 (cc) |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #213 |
|
Salako magija | Ferrari Coupe 3000 (cc) |
| 2 | #310 |
|
Suzuki Jimny 2000m. 2400 (cc) |
|
| 3 | #313 |
|
Gaz Pobeda 2017m. 1900 (cc) |
|
| 4 | #377 |
|
Toyta Tlc 1995m. 3 (cc) |
|
| 5 | #395 |
|
Petrokuiliosvogeriobrolis | Nissan Patrol 2022m. 3 (cc) |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #511 |
|
OFF-ROAD Club Pasvalys | Suzuki Vitara 1997m. 1600 (cc) |
| 2 | #519 |
|
Molėtai offroad | Nissan Patrol 1996m. 2800 (cc) |
| 3 | #526 |
|
Suzuki Vitara 2020m. 1.3 (cc) |
|
| 4 | #557 |
|
Toyota Land Cruiser 3000 (cc) |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #527 |
|
OFF-ROAD Club Pasvalys | Nissan Patrol 2003m. 3000 (cc) |
| 2 | #536 |
|
Nissan Patrol 1998m. 2.8 (cc) |
|
| 3 | #549 |
|
OFF-ROAD Club Pasvalys | Jeep Wrangler 2005m. 4000 (cc) |
| 4 | #550 |
|
Volauto | Nissan Patrol 1994m. 2800 (cc) |
| 5 | #551 |
|
Nisan Patrol 1992m. 3 (cc) |
|
| 6 | #552 |
|
Jeep Grand Cherokee 1996m. 3 (cc) |
|
| 7 | #553 |
|
Nissan Patrol 1998m. 3000 (cc) |
|
| 8 | #556 |
|
OFFROAD VLN | NISSAN TERRANO 1991m. 2.7 (cc) |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #1 |
|
Utenos ATV PURVO ŠERNAI | BRP Puse outlanderio 650 (cc) |
| 2 | #2 |
|
KETURI RATAI TEAM | Can am Outlander 2017m. 650 (cc) |
| 3 | #3 |
|
Can am Outlander 2019m. 650 (cc) |
|
| 4 | #4 |
|
Yamaha Grizzly 2008m. 700 (cc) |
|
| 5 | #5 |
|
Yamaha Grizzly 2011m. 700 (cc) |
|
| 6 | #7 |
|
Utenos ATV Purvo šernai | Can Am Outlqnder 650 (cc) |
| 7 | #9 |
|
Can Am Renegade XMR 2018m. 650 (cc) |
|
| 8 | #10 |
|
Bledukas | Yamaha Grizzly 2019m. 700 (cc) |
| 9 | #11 |
|
Brp Can-am 2015m. 650 (cc) |
|
| 10 | #12 |
|
Yamaha Grizzly 2010m. 700 (cc) |
|
| 11 | #13 |
|
Yamaha Grizzly 2008m. 700 (cc) |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #14 |
|
Gazas Racing team | Can am Outlander 2019m. 1000 (cc) |
| 2 | #15 |
|
Can-am Outlander 2011m. 800 (cc) |
|
| 3 | #16 |
|
Gazas Racing Team | Ca-nam Renegade 2022m. 1000 (cc) |
| 4 | #21 |
|
Can am Renegade 2017m. 1000 (cc) |
|
| 5 | #22 |
|
ATV BEGALVIAI | CAN AM Outlander 2025m. 1000 (cc) |
| 6 | #23 |
|
Gazas racing team | Can am Outlander 2020m. 1000 (cc) |
| 7 | #24 |
|
Utenos ATV Purvo Šernai | Can am Outlander |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #18 |
|
Utenos ATV Purvo šernai | Can am Outlander 2021m. 999 (cc) |
| 2 | #26 |
|
Gazas race team | Can am Outlander 20120m. 1000 (cc) |
| 3 | #27 |
|
Odes Pathcross max pro 2024m. 650 (cc) |
|
| 4 | #28 |
|
Can-am Outlander 2019m. 650 (cc) |
|
| 5 | #29 |
|
MS IRONHEAD | Yamaha Grizzly 2025m. 1000 (cc) |
| 6 | #32 |
|
Utenos ATV Purvo šernai | Can am Outlander 2021m. 650 (cc) |
| 7 | #33 |
|
Odes 650L PATHCROSS 2024m. 650 (cc) |
|
| 8 | #34 |
|
Utenos ATV Purvo šernai | Can Am Outlander 2021m. |
| 9 | #35 |
|
Kawasaki Brute force 750 2008m. 750 (cc) |
|
| 10 | #41 |
|
CF 850 2025m. 800 (cc) |
|
| 11 | #42 |
|
Canam Outlander 2021m. 650 (cc) |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #37 |
|
Gazas Racing team | Can am Renegade turbo R 2025m. 1200 (cc) |
| 2 | #38 |
|
Gazas Racing Team | Ca-nam Renegade 2022m. 1000 (cc) |
| 3 | #39 |
|
Atv begalviai | Can am Renigade 2017m. 1000 (cc) |
| 4 | #40 |
|
TELŠE | Can am Renegade 2021m. 999 (cc) |
| 5 | #43 |
|
Canam Outlander 2019m. 1000 (cc) |