| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #105 |
|
Dacia Sandero |
|
| 2 | #106 |
|
15min | Mitsubishi Colt 1993m. 2000 (cc) |
| 3 | #111 |
|
Tokvila Banzai | Toyota CH-R 2024m. 1.5 (cc) |
| 4 | #115 |
|
Tokvila Banzai | Toyota Prius 2024m. 2 (cc) |
| 5 | #116 |
|
Dacia Joger |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #102 |
|
Tokvila Banzai | Toyota GR Yaris 2022m. 2720 (cc) |
| 2 | #103 |
|
Tokvila | Toyota GR Yaris 2024m. 2720 (cc) |
| 3 | #104 |
|
Subaru BRZ 2022m. 2.4 (cc) |
|
| 4 | #107 |
|
15min-carVertical | Toyota MR2 2001m. 2400 (cc) |
| 5 | #108 |
|
Automania | Toyota GR Yaris 2021m. 1600 (cc) |
| 6 | #112 |
|
Gold FM | BMW 325 1998m. 2500 (cc) |
| 7 | #118 |
|
BMW 328 2800 (cc) |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #101 |
|
„Audi driving academy by Autojuta“ | Audi RS3 2023m. 2.5 (cc) |
| 2 | #110 |
|
Toyota MR2 1992m. 1998 (cc) |
|
| 3 | #113 |
|
BMW 335IS |
|
| 4 | #114 |
|
Lexus ISF |
|
| 5 | #117 |
|
TĖVAS RACING | Renault Megane RS Cup 2012m. 2000 (cc) |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #219 |
|
Honda Civic 2010m. 2000 (cc) |
|
| 2 | #222 |
|
Renault Austral 2024m. 1999 (cc) |
|
| 3 | #226 |
|
Honda CRX 1989m. 2000 (cc) |
|
| 4 | #238 |
|
Auresa | Toyota Prius 2023m. 1987 (cc) |
| 5 | #249 |
|
Mazda MX-5 2010m. 1999 (cc) |
|
| 6 | #251 |
|
Toyota MR2 2001m. 1794 (cc) |
|
| 7 | #252 |
|
Mazda MX-5 2020m. 1998 (cc) |
|
| 8 | #253 |
|
LTU Republic | Honda Civic 1992m. 1797 (cc) |
| 9 | #254 |
|
Suzuki Swift Sport 2013m. 1584 (cc) |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #206 |
|
MV SPORT | BMW 130 2006m. 2996 (cc) |
| 2 | #218 |
|
Keturių ratų nuoma | Opel Corsa 2014m. 1598 (cc) |
| 3 | #221 |
|
BMW 325ti 2001m. 2998 (cc) |
|
| 4 | #224 |
|
BMW 330iS 2004m. 3000 (cc) |
|
| 5 | #230 |
|
RT RACING | Peugeot 208 2014m. 1.6 (cc) |
| 6 | #234 |
|
City-Dent | Porsche Boxster 2004m. 2.7 (cc) |
| 7 | #235 |
|
Abarth 595 2020m. 1364 (cc) |
|
| 8 | #250 |
|
Mototoja | Toyota GR Yaris 2021m. 1600 (cc) |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #203 |
|
Cupra Formentor 2021m. 1984 (cc) |
|
| 2 | #204 |
|
Eldorado x Humbility Sports | Porsche GT3 RS 2018m. 3996 (cc) |
| 3 | #207 |
|
Mercedes-Benz A AMG 2022m. 1991 (cc) |
|
| 4 | #208 |
|
Porsche 911 2012m. 3800 (cc) |
|
| 5 | #209 |
|
INWIN powered by Nando | Porsche Boxster 2012m. 3400 (cc) |
| 6 | #215 |
|
AudioSolutions | Porsche Cayman GT4 2016m. 3800 (cc) |
| 7 | #216 |
|
OMG TEAM | Porsche 911 GT3 2023m. 3996 (cc) |
| 8 | #223 |
|
Fortis | Porsche 718 Cayman GTS 2021m. 3995 (cc) |
| 9 | #225 |
|
Mitsubishi Evo 2008m. 2000 (cc) |
|
| 10 | #227 |
|
Porsche 718 Cayman GTS 2022m. 3995 (cc) |
|
| 11 | #232 |
|
VAG Workshop | Volkswagen Golf 7 R 2016m. 2000 (cc) |
| 12 | #233 |
|
Honda Civic Type R 2018m. 1996 (cc) |
|
| 13 | #236 |
|
Audi S3 2016m. 1998 (cc) |
|
| 14 | #237 |
|
Cupra VZ 2022m. 1989 (cc) |
|
| 15 | #239 |
|
Honda Civic Type R 2019m. 1996 (cc) |
|
| 16 | #240 |
|
Hyundai I30n 2020m. 2000 (cc) |
|
| 17 | #241 |
|
Volkswagen Golf 2006m. 1984 (cc) |
|
| 18 | #242 |
|
Subaru Impreza WRX STI 1995m. 2000 (cc) |
|
| 19 | #243 |
|
BMW M3 3200 (cc) |
|
| 20 | #244 |
|
FMK racing | Cupra Formentor VZ 2000 (cc) |
| 21 | #246 |
|
Laurenta/Cosmos Shop/PHQ | Volkswagen Golf 2018m. 2000 (cc) |
| 22 | #247 |
|
GS Sport and Repair | Seat Cupra 2008m. 2999 (cc) |
| 23 | #255 |
|
Volkswagen Golf 2013m. 1984 (cc) |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #201 |
|
Audi RS5 |
|
| 2 | #202 |
|
Febi Speedfest | Porsche 911 2017m. 2998 (cc) |
| 3 | #205 |
|
Audi Driving Academy by Autojuta | Audi RS3 Sport Back 2024m. 2480 (cc) |
| 4 | #211 |
|
Ferrari F51 2018m. 2998 (cc) |
|
| 5 | #213 |
|
Petrol Vibes | BMW M4 Competition 2022m. 3000 (cc) |
| 6 | #214 |
|
Petrol Vibes | BMW M3 Competition 2022m. 3000 (cc) |
| 7 | #217 |
|
Porsche 911 |
|
| 8 | #228 |
|
Porsche 911 GTS 2017m. 2981 (cc) |
|
| 9 | #229 |
|
Gevara Punks Racing Team | Audi RS 6 2022m. 4000 (cc) |
| 10 | #231 |
|
Cupra Formentor 2022m. 2500 (cc) |
|
| 11 | #245 |
|
Transrifus | Volksvagen Golf 2016m. 1996 (cc) |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #301 |
|
Tesla 3 2019m. 1 (cc) |
|
| 2 | #303 |
|
Ultrabike.lt | Cupra Born 2023m. 300 (cc) |
| 3 | #304 |
|
Renault | Renault Scenic e-tech 2024m. |
| 4 | #307 |
|
Peugeot | Peugeot e-3008 2024m. |
| No. | Racer # | Name(s) | Team / sponsor | Vehicle |
|---|---|---|---|---|
| 1 | #302 |
|
Nissan | Nissan Ariya 2024m. 1 (cc) |
| 2 | #305 |
|
Autoplius.lt | Renault Megane 2024m. 1600 (cc) |
| 3 | #306 |
|
Tesla Model 3 Performance 2021m. |
|
| 4 | #308 |
|
Volkswagen ID7 2024m. 210 (cc) |
|
| 5 | #309 |
|
Mes irgi norim pabandyt! | Tesla Model 3 2021m. 258 (cc) |