No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | #105 |
|
Mitsubishi Pajero 2001m. 3.2 (cc) |
|
2 | #108 |
|
Mitsubishi Pajero 1996m. 3500 (cc) |
|
3 | #117 |
|
Uab OBJEKTA | Suzuki Jimny 2008m. 1.3 (cc) |
4 | #122 |
|
Suzuki Jimny 2005m. 1.3 (cc) |
|
5 | #131 |
|
Suzuki Vitara 1994m. 1.6 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | #107 |
|
Yakudza racing | Suzuki Samurai 1998m. 1.3 (cc) |
2 | #213 |
|
Nissan Pick-Up 1990m. 3 (cc) |
|
3 | #222 |
|
UAB PelKiNiS | Land Rovers Disco1 1990m. 3 (cc) |
4 | #236 |
|
Toyota 73 88m. 1900 (cc) |
|
5 | #252 |
|
DM OFFROAD RACING TEAM | Suzuki Samurai 2020m. 3 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | #310 |
|
Serial Protesters – Penalty Hunters | Suzuki Jimny 2025m. 2400 (cc) |
2 | #313 |
|
Pogeda Tdi 2018m. 1900 (cc) |
|
3 | #322 |
|
NGrasing team | Toyota Land Cruiser 1996m. 1.9 (cc) |
4 | #324 |
|
Silverbeast | SILVERBEAST 3 2018m. 2300 (cc) |
5 | #325 |
|
PELKINIS.LT | Toyota Land Cruiser 1995m. 3000 (cc) |
6 | #333 |
|
SVService | Uaz 469 EVE 2024m. 4.3 (cc) |
7 | #371 |
|
Nissan Nissan 2025m. 3000 (cc) |
|
8 | #377 |
|
GK dalys | Toyota TLC 1995m. 3 (cc) |
9 | #395 |
|
Nissan Patrol 2020m. 3000 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | #103 |
|
Fox-Pace | Suzuki SJ413 1989m. 1.9 (cc) |
2 | #119 |
|
BROTHERS TEAM | DAIHATSU FEROZA 2018m. 1.9 (cc) |
3 | #1108 |
|
Lejasciems Rally team | Suzuki Grand Vitara 1998m. 2000 (cc) |
4 | #1117 |
|
Poligons4x4 | Suzuki Vitar 2003m. 1.9 (cc) |
5 | #9107 |
|
Yakudza racing | Suzuki Samurai 1998m. 3 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | #9310 |
|
Serial Protesters – Penalty Hunters | Suzuki Jimny 2025m. 2400 (cc) |
2 | #9324 |
|
Silverbeast | SILVERBEAST 3 2018m. 2300 (cc) |
3 | #9333 |
|
SVS | Uaz 469 EVE 2024m. 4.3 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | #2201 |
|
Utenos ATV PURVO ŠERNAI | Can am Outlander 2018m. 650 (cc) |
2 | #2209 |
|
Utenos Atv Purvo šernai | Can Am Outlander 2022m. 650 (cc) |
3 | #2213 |
|
ASV Canam Renegat 2017m. 650 (cc) |
|
4 | #2219 |
|
Privāti | CanAm Outlander 2023m. 650 (cc) |
5 | #2225 |
|
Yamaha Grizzly 2010m. 686 (cc) |
|
6 | #2228 |
|
Bledukas | Yamaha Grizzly 2009m. 700 (cc) |
7 | #2232 |
|
Can-am Otlander 2012m. 650 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | #2301 |
|
Canam Renegade 2021m. 1000 (cc) |
|
2 | #2302 |
|
Gazas racing team | Can am Outlander 2019m. 999 (cc) |
3 | #2306 |
|
Utenos ATV PURVO ŠERNAI | Can am original Outlander R Noss power 2024m. 1015 (cc) |
4 | #2307 |
|
Gazas Racing team | Can am Renegade 2023m. 850 (cc) |
5 | #2324 |
|
Can Am Renegade 2017m. 1000 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | #2107 |
|
Atv Begalviai | Can am Renigeid 2017m. 1 (cc) |
2 | #2108 |
|
irmis76brp canam atv🦖🦖🦖🦖 | canam autlander huligan g1 2008m. 967 (cc) |
3 | #2111 |
|
Utenos Atv Purvo šernai | Can am Outlander 2025m. 650 (cc) |
4 | #2122 |
|
Pelkių zvieris | Stiga Husvarna 2017m. 1000 (cc) |
5 | #2123 |
|
ATV BEGALVIAI | CAN AM Outlander 2024m. 1000 (cc) |
6 | #2124 |
|
Utenos purvo šernai | can am outlander 2021m. 650 (cc) |
7 | #2126 |
|
ATV Purvo Šernai | Can Am Outlander 2020m. 1000 (cc) |
8 | #2128 |
|
Can am Renegade 2014m. 1000 (cc) |
|
9 | #2129 |
|
Mažeikių purviniai | Can am Renegade twin turbo moped performance 2025m. 1300 (cc) |
10 | #2130 |
|
Utenos ATV Purvo šernai | Can am Outlander 2022m. 100 (cc) |
11 | #2132 |
|
Keturi ratai | Can-am Outlander 2017m. 650 (cc) |
12 | #2133 |
|
Can am - 2016m. 1000 (cc) |
|
13 | #2134 |
|
Siauliu velniai | Can am Outlander 2017m. 1000 (cc) |
14 | #2210 |
|
Yamaha Grizzly 2008m. 700 (cc) |
|
15 | #2214 |
|
Can am Outlander 2011m. 800 (cc) |
|
16 | #2215 |
|
Can-am outlander 2019m. 650 (cc) |
|
17 | #2224 |
|
Telšiu šerns | Canam renegaide 2016m. 1000 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | #2101 |
|
Gazas Racing Team | Canam Renegade 2022m. 1000 (cc) |
2 | #2102 |
|
Utenas ATV Purvo Šernai | Can am Outlander 2025m. 1000 (cc) |
3 | #2104 |
|
SDK | Can Am OUTLANDER 2025m. 1000 (cc) |
4 | #2117 |
|
Gazas racing team | Can am Renegade turbo R 2025m. 1200 (cc) |
5 | #2121 |
|
Utenos ATV Purvo Šernai | Can am Outlander 2023m. 1000 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | #501 |
Mindaugas Ruplys |
OFF-ROAD CLUB PASVALYS | Nissan Patrol y61 2003m. 3000 (cc) |
2 | #503 |
|
Volauto | Nissan Patrol 1993m. 2.8 (cc) |
3 | #505 |
MARIUS NAVICKAS |
ZEMAITIJA | JEEP WRANGLER 2014m. 3.6 (cc) |
4 | #507 |
|
OFF-ROAD CLUB PASVALYS | Nissan Patrol 1994m. 2800 (cc) |
5 | #509 |
|
Lada Niva 1992m. 1600 (cc) |
|
6 | #513 |
|
stulpiniai | Jeep Grand Cherokee 2001m. 2926 (cc) |
7 | #515 |
|
JEEP GRAND CHEROKE 2003m. 4700 (cc) |
|
8 | #517 |
|
4x4 Panevėžys | Toyota LC90 1998m. 3000 (cc) |
9 | #521 |
|
Kilti leista | Land Rover Defender 110 1997m. 2800 (cc) |
10 | #523 |
|
Toyota lan cruzer J70 1992m. 3 (cc) |
|
11 | #525 |
Julita Jurgelevič Ingrida Jadvyga Kurova |
Jeep Cherokee 1998m. 4000 (cc) |
|
12 | #528 |
Linas Savickis |
Mb sandarta | Daihatsu Rocky 1993m. 2.8 (cc) |
13 | #529 |
|
Land Rover Discovery 2000m. 2495 (cc) |
|
14 | #530 |
|
Opel Frontera 1995m. 1900 (cc) |
|
15 | #531 |
|
TOYOTA HILUX 2006m. 2500 (cc) |
|
16 | #532 |
|
Bobr1 | Mitsubishi Pajero 1991m. 2.5 (cc) |
17 | #533 |
|
ASIA ROCSTA 1999m. 1900 (cc) |
|
18 | #534 |
|
Toyota Land Cruiser 1991m. 4200 (cc) |
|
19 | #535 |
|
Jeep Grand cherokee 2006m. 3 (cc) |
|
20 | #537 |
|
B7 | Toyota Land Cruiser 1996m. 2995 (cc) |
21 | #538 |
|
- | TOYOTA LANDCRUISER 1997m. 4.2 (cc) |
22 | #539 |
|
Toyota Land Cruiser 2000m. 3 (cc) |
|
23 | #540 |
|
Tarpan 4012 1991m. 2500 (cc) |
|
24 | #541 |
|
Myskass team | Jeep Grand cherokee 2009m. 5700 (cc) |
25 | #542 |
|
Nissan Patrol y60 1991m. 3000 (cc) |
|
26 | #543 |
|
Toyota TLC 105 Gazo Racing 2000m. 4700 (cc) |
|
27 | #544 |
|
Suzuki X90 1997m. 1.6 (cc) |
|
28 | #545 |
|
www.nemanoreikalas.lt | Jeep Grand Cherokee 2000m. 4000 (cc) |
29 | #546 |
|
Subaru Forester SG 2005m. 2500 (cc) |
|
30 | #547 |
|
KVSK | Iveco Massif 2010m. 3 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | #516 |
Jānis Harbsts Adris Herbsts |
Miķiši | Toyota Land cruzer 1990m. 2.4 (cc) |
2 | #518 |
Andris Zveinieks |
SUZUKI JIMNY 2007m. 1300 (cc) |
|
3 | #520 |
Agnis Banka |
Toyota LC120 2007m. 2982 (cc) |
|
4 | #522 |
Pēteris Ermanis |
4x4 SMILTENE | Mitsubishi Pajero 2006m. 3200 (cc) |
5 | #524 |
Austris Zurģis Roberts Pudulis |
Opel Frontera 1996m. 2771 (cc) |
No. | Racer # | Name(s) | Team / sponsor | Vehicle |
---|---|---|---|---|
1 | #502 |
Rūdolfs Grēve Dmitrijs Savickis |
MV Motors | Toyota 70 1994m. 3 (cc) |
2 | #504 |
Romans Matusevičs |
4x4 Jelgava | Suzuki Jimny 2000m. 1.3 (cc) |
3 | #506 |
Ģirts Kārkliņš Rūdolfs Riekstiņš |
LK371 | JEEP CHEROKEE 1999m. 2500 (cc) |
4 | #508 |
Karina- Elza Stige |
Stig Racing Team | Toyota LC70 1995m. 3000 (cc) |
5 | #510 |
Kristaps Pelēcis Krists Dreimanis |
MMKK | Nissan Patrol 1997m. 2800 (cc) |
6 | #512 |
Roberts Kalniņš Agris Jarošs |
Silavas Servisa Centrs | Toyota LC73 1989m. 3 (cc) |
7 | #514 |
Ritvars Jansons |
PawPatrol MudTeam | Nissan Patrol 1999m. 2926 (cc) |